Cigarette Tax | $ .15/pack |
Real Estate Tax | $ .31/100 |
Personal Property Tax | $1.50/100 |
Machinery and Tools Tax | $ .38/100 |
Bank Franchise Tax | $ .80/100 |
Meals Tax | 5.5% |
Lodging Tax | 6.5% |
Business, Professional, and Occupational Licenses
Minimum BPOL | $30 |
Contracting BPOL | $ .16/100 |
Retail BPOL | $ .14/100 |
Repair, Personal Bus. Svcs. BPOL | $ .30/100 |
Financial, Real Estate, Prof. BPOL | $ .40/100 |
Wholesale BPOL | $ .05/100 |
Peddlers BPOL | $500 |
Building Permits
Residential Building Permit | $30 min / $.12 sq. ft. |
Commercial Building Permit | $30 min / $.15 sq. ft. |
Signs | Based on sign price - Minimum $30 |
Cemetery Plots
$800
Vehicles
Driver's Licenses and Vehicle Licenses Information may be obtained by contacting the Department of Motor Vehicles, 206 S. Brunswick Avenue (800-435-5137).
Vehicles must be inspected annually.