Tax Rates
Property and Other Taxes
| Cigarette Tax | $0.15/pack |
| Real Estate Tax | $0.31/100 |
| Personal Property Tax | $1.50/100 |
| Machinery and Tools Tax | $0.38/100 |
| Bank Franchise Tax | $0.80/100 |
| Meals Tax | 5.5% |
| Lodging Tax | 6.5% |
| Communications Sales Tax | 5.0% |
Business, Professional, and Occupational Licenses
| Minimum BPOL | $30 |
| Contracting BPOL | $0.16/100 |
| Retail BPOL | $0.14/100 |
| Repair, Personal Bus. Svcs. BPOL | $0.30/100 |
| Financial, Real Estate, Prof. BPOL | $0.40/100 |
| Wholesale BPOL | $0.05/100 |
| Peddlers BPOL | $500 |
Building Permits
| Residential Building Permit | $30 min / $0.12 sq. ft. |
| Commercial Building Permit | $30 min / $0.15 sq. ft. |
| Signs | Based on sign price - Minimum $30 |
